
Learn to think like a problem solver, design AI automation solutions, and get paid for it.
Members
3.7K
Price
$99/mo
Est. MRR
$370.2K
Global Rank
#182
of 55.5K
Category Rank
#268
of 2.0K in All
Created
November 8, 2024
Change
+377
over 61 days
Daily Avg
+6
members/day
Growth
+11.2%
| Date | Members | Online | Price |
|---|---|---|---|
| May 25, 2026 | 3.7K | — | $99 |
| May 24, 2026 | 3.7K | — | $99 |
| May 23, 2026 | 3.7K | — | $99 |
| May 22, 2026 | 3.7K | — | $99 |
| May 19, 2026 | 3.7K | — | $99 |
| May 18, 2026 | 3.7K | — | $99 |
| May 17, 2026 | 3.7K | — | $99 |
| May 16, 2026 | 3.7K | — | $99 |
| May 15, 2026 | 3.7K | — | $99 |
| May 14, 2026 | 3.7K | — | $99 |
| May 13, 2026 | 3.7K | — | $99 |
| May 12, 2026 | 3.6K | — | $99 |
| May 11, 2026 | 3.7K | — | $99 |
| May 10, 2026 | 3.7K | — | $99 |
| May 9, 2026 | 3.7K | — | $99 |
| May 8, 2026 | 3.7K | — | $99 |
| May 7, 2026 | 3.7K | — | $99 |
| May 6, 2026 | 3.7K | — | $99 |
| May 5, 2026 | 3.7K | — | $99 |
| May 4, 2026 | 3.7K | — | $99 |
| Apr 30, 2026 | 3.6K | — | $99 |
| Mar 25, 2026 | 3.4K | — | $99 |

skool.com/ai-automation-society-plus
Learn to think like a problem solver, design AI automation solutions, and get paid for it.
3.7K
Members
$99/mo
Per month
Creator
Nate Herk💎⭐
@nateherk
Founder & CEO @ Uppit AI. Sharing my knowledge of AI Automations through YouTube.
365.9K
Followers
4.3K
Contributions
20
Following
4
Communities
384.5K
Members
$370.2K
Total MRR
Also by Nate
AI Automation Society
380.3K · Free
Claude Code Kickstart
532 · Free
Automation Fast Track
0 · Free
Category
📌 AllRanked #268 of 1983 in All