
This is a group for parents of speech-delayed children to learn, grow, vent and collaborate. We provide online courses and Q&A sessions here.
Members
18.5K
Price
Free
Est. MRR
—
Global Rank
#66
of 0
Category Rank
#1
of 1.5K in Relationships
Created
November 27, 2022
Change
+509
over 103 days
Daily Avg
+5
members/day
Growth
+2.8%
| Date | Members | Online | Price |
|---|---|---|---|
| Jul 6, 2026 | 18.5K | — | Free |
| Jul 2, 2026 | 18.4K | — | Free |
| Jun 25, 2026 | 18.4K | — | Free |
| Jun 24, 2026 | 18.4K | — | Free |
| Jun 23, 2026 | 18.4K | — | Free |
| Jun 22, 2026 | 18.3K | — | Free |
| Jun 21, 2026 | 18.3K | — | Free |
| Jun 19, 2026 | 18.3K | — | Free |
| Jun 18, 2026 | 18.3K | — | Free |
| Jun 17, 2026 | 18.3K | — | Free |
| Jun 16, 2026 | 18.3K | — | Free |
| Jun 6, 2026 | 18.3K | — | Free |
| May 25, 2026 | 18.2K | — | Free |
| May 19, 2026 | 18.2K | — | Free |
| May 18, 2026 | 18.2K | — | Free |
| May 17, 2026 | 18.2K | — | Free |
| May 16, 2026 | 18.2K | — | Free |
| May 15, 2026 | 18.2K | — | Free |
| May 14, 2026 | 18.2K | — | Free |
| May 13, 2026 | 18.2K | — | Free |
| May 12, 2026 | 18.2K | — | Free |
| May 11, 2026 | 18.2K | — | Free |
| May 10, 2026 | 18.2K | — | Free |
| May 9, 2026 | 18.2K | — | Free |
| May 8, 2026 | 18.2K | — | Free |
| May 7, 2026 | 18.2K | — | Free |
| May 6, 2026 | 18.2K | — | Free |
| May 5, 2026 | 18.1K | — | Free |
| May 4, 2026 | 18.1K | — | Free |
| Apr 30, 2026 | 18.1K | — | Free |
| Mar 25, 2026 | 18.0K | — | Free |

skool.com/aos
This is a group for parents of speech-delayed children to learn, grow, vent and collaborate. We provide online courses and Q&A sessions here.
18.5K
Members
Free
Price
Creator
Ming Fung🚀
@ming-fung
Singapore
I help parents teach their speech-delayed children
18.5K
Followers
1.2K
Contributions
11
Following
2
Communities
18.6K
Members
—
Total MRR
Also by Ming
AOS Annual Coaching Group
125 · $100,000 once
Category
❤️ RelationshipsRanked #1 of 1474 in Relationships