
Law school and bar exam prep trusted by 100,000+ law students.
Members
18.7K
Price
Free
Est. MRR
—
Global Rank
#290
of 0
Category Rank
#5
of 5.3K in Self-improvement
Created
June 18, 2023
Change
+2.2K
over 77 days
Daily Avg
+29
members/day
Growth
+13.6%
| Date | Members | Online | Price |
|---|---|---|---|
| Jun 10, 2026 | 18.7K | — | Free |
| Jun 9, 2026 | 18.6K | — | Free |
| Jun 8, 2026 | 18.6K | — | Free |
| Jun 5, 2026 | 18.7K | — | Free |
| Jun 4, 2026 | 18.7K | — | Free |
| Jun 1, 2026 | 18.7K | — | Free |
| May 31, 2026 | 18.7K | — | Free |
| May 30, 2026 | 18.7K | — | Free |
| May 29, 2026 | 18.7K | — | Free |
| May 28, 2026 | 18.7K | — | Free |
| May 27, 2026 | 18.7K | — | Free |
| May 26, 2026 | 18.7K | — | Free |
| May 25, 2026 | 18.7K | — | Free |
| May 24, 2026 | 18.7K | — | Free |
| May 23, 2026 | 18.7K | — | Free |
| May 21, 2026 | 18.7K | — | Free |
| May 20, 2026 | 18.7K | — | Free |
| May 19, 2026 | 18.7K | — | Free |
| May 18, 2026 | 18.7K | — | Free |
| May 17, 2026 | 18.7K | — | Free |
| May 16, 2026 | 18.7K | — | Free |
| May 15, 2026 | 18.7K | — | Free |
| May 14, 2026 | 18.7K | — | Free |
| May 13, 2026 | 18.7K | — | Free |
| May 12, 2026 | 18.7K | — | Free |
| May 11, 2026 | 18.7K | — | Free |
| May 10, 2026 | 18.7K | — | Free |
| May 9, 2026 | 18.6K | — | Free |
| May 8, 2026 | 18.6K | — | Free |
| May 7, 2026 | 18.6K | — | Free |
| May 6, 2026 | 18.5K | — | Free |
| May 5, 2026 | 18.5K | — | Free |
| May 4, 2026 | 18.4K | — | Free |
| Apr 30, 2026 | 18.1K | — | Free |
| Mar 25, 2026 | 16.4K | — | Free |

skool.com/studicata
Law school and bar exam prep trusted by 100,000+ law students.
18.7K
Members
Free
Price
Creator
Michael Bar💎
@michael-bar-3086
I help students ace law school and pass the bar exam.
19.7K
Followers
209
Contributions
3
Following
1
Communities
18.7K
Members
—
Total MRR
Category
📌 Self-improvementRanked #5 of 5318 in Self-improvement