
The best place to be to become a full-time freelance copywriter.
Members
64.3K
Price
Free
Est. MRR
—
Global Rank
#436
of 59.7K
Category Rank
#7
of 4.7K in Money
Created
March 10, 2024
Change
+605
over 77 days
Daily Avg
+8
members/day
Growth
+1.0%
| Date | Members | Online | Price |
|---|---|---|---|
| Jun 10, 2026 | 64.3K | — | Free |
| Jun 8, 2026 | 64.2K | — | Free |
| Jun 7, 2026 | 64.2K | — | Free |
| Jun 6, 2026 | 64.2K | — | Free |
| Jun 5, 2026 | 64.2K | — | Free |
| Jun 4, 2026 | 64.2K | — | Free |
| Jun 3, 2026 | 64.2K | — | Free |
| Jun 2, 2026 | 64.2K | — | Free |
| Jun 1, 2026 | 64.2K | — | Free |
| May 31, 2026 | 64.2K | — | Free |
| May 30, 2026 | 64.2K | — | Free |
| May 29, 2026 | 64.1K | — | Free |
| May 27, 2026 | 64.1K | — | Free |
| May 26, 2026 | 64.1K | — | Free |
| May 25, 2026 | 64.1K | — | Free |
| May 24, 2026 | 64.1K | — | Free |
| May 23, 2026 | 64.1K | — | Free |
| May 22, 2026 | 64.1K | — | Free |
| May 20, 2026 | 64.1K | — | Free |
| May 19, 2026 | 64.1K | — | Free |
| May 18, 2026 | 64.1K | — | Free |
| May 17, 2026 | 64.0K | — | Free |
| May 16, 2026 | 64.0K | — | Free |
| May 15, 2026 | 64.0K | — | Free |
| May 14, 2026 | 64.0K | — | Free |
| May 13, 2026 | 64.0K | — | Free |
| May 12, 2026 | 64.0K | — | Free |
| May 11, 2026 | 64.0K | — | Free |
| May 10, 2026 | 64.0K | — | Free |
| May 9, 2026 | 64.0K | — | Free |
| May 8, 2026 | 64.0K | — | Free |
| May 7, 2026 | 64.0K | — | Free |
| May 6, 2026 | 63.9K | — | Free |
| May 5, 2026 | 63.9K | — | Free |
| May 4, 2026 | 63.9K | — | Free |
| Apr 30, 2026 | 63.9K | — | Free |
| Mar 25, 2026 | 63.6K | — | Free |

skool.com/the-4d-copywriting-community-4828
The best place to be to become a full-time freelance copywriter.
64.3K
Members
Free
Price
Creator
Tyson FourDee🚀
@tyson-benoit-8923
Nova Scotia, Canada
Tyson 4D
70.8K
Followers
2.9K
Contributions
22
Following
4
Communities
67.6K
Members
—
Total MRR
Also by Tyson
New Year, New Client Challenge
3.0K · Free
The 4D Bootcamp
274 · Free
4D Copy Intensive
76 · Free
Category
📌 MoneyRanked #7 of 4653 in Money