This is a group by Agents of Speech - We'll coach you for a year. Giving you feedback on getting your child to talk at home.
Members
126
Price
$100,000 once
Est. MRR
—
Global Rank
#393
of 0
Category Rank
#245
of 1.5K in Relationships
Created
November 11, 2024
Change
-28
over 102 days
Daily Avg
+0
members/day
Growth
-18.2%
| Date | Members | Online | Price |
|---|---|---|---|
| Jul 5, 2026 | 126 | — | $100000 |
| Jul 4, 2026 | 126 | — | $100000 |
| Jul 3, 2026 | 126 | — | $100000 |
| Jul 2, 2026 | 127 | — | $100000 |
| Jul 1, 2026 | 128 | — | $100000 |
| Jun 30, 2026 | 129 | — | $100000 |
| Jun 29, 2026 | 129 | — | $100000 |
| Jun 28, 2026 | 129 | — | $100000 |
| Jun 27, 2026 | 129 | — | $100000 |
| Jun 26, 2026 | 129 | — | $100000 |
| Jun 25, 2026 | 129 | — | $100000 |
| Jun 24, 2026 | 129 | — | $100000 |
| Jun 23, 2026 | 129 | — | $100000 |
| Jun 22, 2026 | 130 | — | $100000 |
| Jun 21, 2026 | 130 | — | $100000 |
| Jun 19, 2026 | 132 | — | $100000 |
| Jun 18, 2026 | 133 | — | $100000 |
| Jun 17, 2026 | 133 | — | $100000 |
| Jun 16, 2026 | 133 | — | $100000 |
| Jun 5, 2026 | 134 | — | $100000 |
| May 26, 2026 | 136 | — | $100000 |
| May 19, 2026 | 136 | — | $300 |
| May 18, 2026 | 135 | — | $300 |
| May 17, 2026 | 135 | — | $300 |
| May 16, 2026 | 135 | — | $300 |
| May 15, 2026 | 135 | — | $300 |
| May 14, 2026 | 136 | — | $300 |
| May 13, 2026 | 137 | — | $300 |
| May 12, 2026 | 138 | — | $300 |
| May 11, 2026 | 138 | — | $300 |
| May 10, 2026 | 138 | — | $300 |
| May 9, 2026 | 138 | — | $300 |
| May 8, 2026 | 137 | — | $300 |
| May 7, 2026 | 137 | — | $300 |
| May 6, 2026 | 139 | — | $300 |
| May 5, 2026 | 140 | — | $300 |
| May 4, 2026 | 140 | — | $300 |
| Apr 30, 2026 | 142 | — | $300 |
| Mar 25, 2026 | 154 | — | $300 |
skool.com/aosannual
This is a group by Agents of Speech - We'll coach you for a year. Giving you feedback on getting your child to talk at home.
126
Members
$100,000 once
One-time
Creator
Ming Fung🚀
@ming-fung
Singapore
I help parents teach their speech-delayed children
18.5K
Followers
1.2K
Contributions
11
Following
2
Communities
18.6K
Members
—
Total MRR
Also by Ming
Agents of Speech Community
18.5K · Free
Category
❤️ RelationshipsRanked #245 of 1474 in Relationships