
A private community for women navigating high-conflict divorce, healing, co-parenting, and rebuilding.
Members
397
Price
Free
Est. MRR
—
Global Rank
#909
of 59.7K
Category Rank
#80
of 1.3K in Relationships
Created
December 5, 2024
Change
-73
over 80 days
Daily Avg
-1
members/day
Growth
-15.5%
| Date | Members | Online | Price |
|---|---|---|---|
| Jun 9, 2026 | 397 | — | Free |
| Jun 5, 2026 | 400 | — | Free |
| Jun 3, 2026 | 401 | — | Free |
| Jun 2, 2026 | 402 | — | Free |
| Jun 1, 2026 | 403 | — | Free |
| May 29, 2026 | 410 | — | Free |
| May 26, 2026 | 418 | — | Free |
| May 23, 2026 | 423 | — | Free |
| May 22, 2026 | 422 | — | Free |
| May 21, 2026 | 426 | — | Free |
| May 19, 2026 | 429 | — | Free |
| May 18, 2026 | 428 | — | Free |
| May 17, 2026 | 429 | — | Free |
| May 16, 2026 | 429 | — | Free |
| May 15, 2026 | 428 | — | Free |
| May 14, 2026 | 429 | — | $97 |
| May 13, 2026 | 431 | — | Free |
| May 12, 2026 | 432 | — | Free |
| May 11, 2026 | 434 | — | Free |
| May 10, 2026 | 436 | — | Free |
| May 9, 2026 | 442 | — | Free |
| May 8, 2026 | 440 | — | Free |
| May 7, 2026 | 442 | — | Free |
| May 6, 2026 | 443 | — | Free |
| May 5, 2026 | 446 | — | Free |
| May 4, 2026 | 450 | — | Free |
| Mar 25, 2026 | 473 | — | Free |
| Mar 21, 2026 | 470 | — | Free |

skool.com/the-next-chapter
A private community for women navigating high-conflict divorce, healing, co-parenting, and rebuilding.
397
Members
Free
Price
Creator
Samantha Boss👑⭐
@samantha-boss-6589
Mother of 4, wife to a unicorn, CEO of The Ugly Truth of Divorce, Podcast host of Divorce with Sam & Leah, and a dog named Wanda.
1.1K
Followers
92
Contributions
3
Following
1
Communities
397
Members
—
Total MRR
Category
❤️ RelationshipsRanked #80 of 1287 in Relationships